Rate Code S21 – Community and Social Services
sub-codes:
| 01 | Coin operated laundries |
| 02 | Hostels |
| 03 | Day nurseries or creches, preschool instruction |
| 04 | Aid societies, rehabilitation services, social services, home support services, community service, independent living programs and counselling services |
| 05 | Sheltered workshops/activity centres |
| 06 | Animal clinics, animal sample collection |
| 07 | Undertaking and funeral directing |
| 08 | Protective services, bailiffs, detective services, house sitters, security patrol, investigation service |
| 09 | Housing authorities |
| 10 | Mobile health services |
Minimum Rate: $0.73 Industry Rate: $1.04 Maximum Rate: $3.12 (200% surcharge)
Rate Code S22 – Restaurants, Catering, Dry Cleaning
subcodes:
| 01 | Restaurants, cafes, licenced lounges, canteens, delicatessens, catering, coffee houses, ice cream or food concessions |
| 02 | Auto and trailer courts |
| 04 | Dyeing, carpet and upholstery cleaning, bleaching |
| 05 | Dry cleaning and incidental laundries |
| 06 | Camp catering |
| 07 | Mobile and railway catering |
Minimum Rate: $0.68 Industry Rate: $0.97 Maximum Rate: $2.91 (200% surcharge)
Rate Code S23 – Hotels, Motels, Taxis
subcodes:
| 01 | Hotels, hotel management, motels, bed & breakfast, independent living facilities |
| 02 | Commercial laundries |
| 05 | Camps, lodges, resorts, outfitters |
| 06 | Taxi as a business, including owner operators of taxis |
Minimum Rate: $1.39 Industry Rate: $1.99 Maximum Rate: $5.97 (200% surcharge)